View Larger Image |
MiniMax Commercial Heater w/CSD-1Controls Replacement List
Replacement Parts
| MINIMAX COMMERCIAL HEATER WITH CSD-1 CONTROLS | ||
| Item No. | Part No. | Description |
| 1 | Outdoor Outdoor vent cap kit (Model 525) |
|
| 1 | Outdoor vent cap kit* (Model 750) Outdoor vent cap kit (Model 750) 1 |
|
| 1 | Outdoor vent cap kit* (Model 900) Outdoor vent cap kit (Model 900) 1 |
|
| 1A | Indoor draft hood kit* (Model 750) Indoor draft hood kit (Model 750) 1 |
|
| 1A | Indoor draft hood kit* (Model 525) Indoor draft hood kit (Model 525) 1 |
|
| 2 | Top cover (Model 525) |
|
| 2 | Top cover (Model 750) |
|
| 2 | Top cover (Model 900) |
|
| 4 | Flue collector (Model 525) |
|
| 4 | Flue collector (Model 750) |
|
| 4 | Flue collector (Model 900) |
|
| 5 | Water pressure switch Pressure switch |
|
| 6 | Flow valve assembly (Model 525) |
|
| 6 | Flow valve assembly (Model 750) |
|
| 6 | Flow valve assembly (Model 900) |
|
| 7 | Pressure relief valve |
|
Hi-limit safety switch Hi-Limit switch |
||
| 10 | Rubber seal Bolts |
|
| 11 | Heat Exchangeer Assembly (Model 525) Rubber Seal |
|
| 12 | Heat exchanger assembly (Model 750) Heat exchange assembly (Model 525) |
|
| 12 | Heat exchanger assembly (Model 900) Heat exchange assembly (Model 750) |
|
| 12 | Baffle (Model 525) Heat exchange assembly (Model 900) |
|
| 13 | Baffle (Model 750, 900) Baffle (Model 525) |
|
| 13 | Baffle (Model 750, 900) Baffle (Model 750) |
|
| 13 | Baffle (Model 900) |
|
| 14 | Return header |
|
| 15 | Combustion chamber (Model 900) |
|
| 16 | Pilot valve (Model 900) Pilot valve |
|
| 17 | Pilot regulator (Model 900) Pilot regulator natural |
|
| 17 | Pilot regulator propane (Model 900) Pilot regulator propane |
|
| 18 | Pilot manual valve (Model 900) Pilot manual valve |
|
| 19 | Main shut-off valve |
|
| 21 | Manifold (Model 525) |
|
| 21 | Manifold (Model 750) |
|
| 21 | Manifold (Model 900) |
|
| 22 | Pilot, natural, IID Pilot Q3451B1178 natural |
|
| 22 | Pilot, propane, IID Pilot Q3451B1236 propane |
|
| 23 | Burner alternate comm Burner, qty. 7 |
|
| 23a | Burner w/pilot bracket (Model 525) Burner w/pilot bracket |
|
| 24 | Gas valve diaphragm natural (Model 900) Gas valve diaphragm natural |
|
| 24 | Gas valve diaphragm propane (Model 900) Gas valve diaphragm propane |
|
| 25 | Gas valve solenoid |
|
| 26 | Retainer shield (Model 525) |
|
| 26 | Retainer shield (Model 750) |
|
| 26 | Retainer shield (Model 900) |
|
| 27 | Thermal cut-off |
|
| 28 | Base heat shield (Model 525) |
|
| 29 | Door (Model 525) |
|
| 29 | Door (Model 750) |
|
| 29 | Door (Model 900) |
|
| 30 | Baffles hold down Baffle hold down |
|
| 31 | Control panel (Model 525) |
|
| 31 | Control panel (Model 750) |
|
| 31 | Control panel (Model 900) |
|
| 32 | Electronic thermostat circuit breaker Thermostat board |
|
| 33 | Switch, rocker Single pole, double throw Rocker switch |
|
| 35 | Module IID S8600F natural/propane |
|
| 36 | Transformer, 40 VA Transformer |
|
| 37 | Junction box J-box |
|
| 38 | Burner tray assembly natural (Model 525) |
|
| 38 | Burner tray assembly natural (Model 750) |
|
| 38 | Burner tray assembly natural (Model 900) |
|
| 38 | Burner tray assembly propane (Model 525) |
|
| 38 | Burner tray assembly propane (Model 750) |
|
| 38 | Burner tray assembly propane (Model 900) |
|
| 43 | High limit control |
|
| 44 | Low water cut-off |
|
| 45 | Lock-out control |
|
1: Choice of one vent kit, item No. 1 or No. 1A, provided at no charge with initial commercial heater purchase
2: Item No. 20, hi-tension wire, is now part of pilot assembly, item No. 22