View Larger Image |
ThermalFlo™ Heat Pump Replacement Parts
Replacement Parts
| THERMALFLO HP | ||
| Item No. | Part No. | Description |
| 1 | Nut, 10-32 SS acorn 2 |
|
| 2 | Fan guard |
|
| 3 | Fastener kit fan guard, 1 set |
|
| 4 | Fan Motor with Acorn Nuts |
|
| 5 | Nut, 1/4-20 SS acorn |
|
| 6 | HP Top |
|
| 7 | Screw, 10 x 3/4 in. pan head phillips, almond head |
|
| 8 | Screw, No.10 x 1 in. button head torx, almond head |
|
| 9 | Fan Blade |
|
| 11 | Orifice, reversing, Model No. 1200R |
|
| 11 | Orifice, Model No. 500, 700, 900, 1200, 1200C |
|
| 12 | Drier (Model No. 500, 700, 900, 1200, 1200c) |
|
| 12 | Drier, reversible (Model No. 1200R) |
|
| 13 | Bolt 5/16-18 x 1 in., SS |
|
| 14 | Coil, water, Model No. 500 |
|
| 14 | Coil, water, Model No. 700, 900, 1200, 1200R, 1200C |
|
| 15 | Washer, fender |
|
| 16 | Switch, low pressure |
|
| 17 | Compression fitting, water line Model No. 500 |
|
| 17 | Compression fitting, water line Model No. 700, 900, 1200, 1200R, 1200C |
|
| 18 | Thermistor probe |
|
| 19 | Nut, 1/4, 20 hex. hd. SS, 2 req. |
|
| 20 | Switch, water pressure |
|
| 21 | Bracket, tie down |
|
| 22 | Union 2 in. PVC |
|
| 23 | Manifold, water bypass w/hartford loop, Model No. 700, 900, 1200, 1200R, 1200C |
|
| 23 | Manifold, water bypass w/hartford loop, Model No. 500 |
|
| 24 | Bolt 5/16-18 x 1.75 in. SS |
|
| 25 | Compressor isolation kit grommet and spacer, 1 set |
|
| 26 | Panel front right, Model No. 500, 700 |
|
| 26 | Panel |
|
| 27 | Panel |
|
| 27 | Panel |
|
| 28 | Nut, U-clip |
|
| 29 | Nut, J-clip |
|
| 30 | Valve, check |
|
| 31 | Switch, high pressure |
|
| 32 | Compressor, Trane GH633-LLI-G Model No. 500, 700, 900 |
|
| 32 | Compressor, Trane GH673-LMI-G Model No. 1200, 1200R, 1200C |
|
| 33 | Wire harness, compressor |
|
| 34 | Bezel, control board w/label |
|
| 35 | Control board assembly |
|
| 36 | Wire harness Terminal Block - Fan Compressor |
|
| 37 | Transformer |
|
| 38 | Wire harness, main |
|
| 39 | Relay, fan |
|
| 40 | Contactor, Heat Pump |
|
| 41 | Capacitor |
|
| 42 | Wire harness, Terminal block - sensor |
|
| NOT SHOWN | ||
| Item No. | Part No. | Description |
Rubber boot cover for water pressure switch |
||
Reversing valve w/coil (Model No. 1200R) |
||
Reversing Solenoid (Model No. 1200R) |
||
Coil for reversing valve 1 |
||
1: For unit maufactured before 9-1-05
2: For unit maufactured after 9-1-05