View Larger Image |
UltraTemp® Heat Pump Replacement Parts
Replacement Parts
| ULTRATEMP REPLACEMENT PARTS | ||
| Item No. | Part No. | Description |
| 1 | Probe Thermister Defrost Sensor |
|
| 2 | Nut, J-clip |
|
| 3 | Nut, 1/4-20 SS acorn |
|
| 4 | Nut, U-clip |
|
| 5 | Wire Harness, Compressor |
|
| 6 | Compressor; Scroll ZP83 (Model #120, 120HC) |
|
| 6 | Compressor, Scroll ZP70 (Model # 110) |
|
| 7 | Washer, fender |
|
| 8 | Compressor Isolation Kit, Grommet And Spacer (1 Set) |
|
| 9 | Bolt 5/16-18 X 2" SS |
|
| 10 | Bolt 5/16-18 x 1 in., SS |
|
| 11 | Drier (Model #110, 120 Heat Only) |
|
| 11 | Drier, reversible (Model #120 Hc) |
|
| 12 | Fastener kit |
|
| 13 | Nut, 1/4, 20 hex. hd. SS, 2 req. |
|
| 14 | Bezel, Control Board with Label |
|
| 15 | Control Board |
|
| 16 | Pump Contactor AutoHeat |
|
| 17 | Relay, fan |
|
| 18 | Transformer |
|
| 19 | Wire harness Terminal Block - Fan Compressor |
|
| 20 | Wire harness, Terminal block - sensor |
|
| 21 | Capacitor |
|
| 22 | Contactor, Heat Pump |
|
| 23 | Wire harness, main |
|
| 24 | Panel, Front Right |
|
| 25 | Screw, 10 x 3/4 in. pan head phillips, almond head |
|
| 26 | Screw, No.10 x 1 in. button head torx, almond head |
|
| 27 | Panel, Front Left, With Decal |
|
| 28 | Hp Top |
|
| 29 | Guard, Fan |
|
| 30 | Nut, 10-32 SS acorn |
|
| 31 | Fan Motor With Acorn Nut Kit |
|
| 32 | Fan Blade |
|
| 33 | Bracket, tie down |
|
| 34 | Thermistor probe |
|
| 35 | Rubber boot cover for water pressure switch |
|
| 36 | Switch, water pressure |
|
| 37 | Titanium Heat Exchanger |
|
| 38 | Water Bypass Manifold |
|
| 39 | Valve, check |
|
| 40 | Union |
|
| 41 | Switch, Low Pressure |
|
| 42 | Switch, High Pressure |
|
| 43 | Thermostatic Expansion Valve (Model 120) |
|
| 43 | Thermostatic Expansion Valve (Model 120HC, 110) |
|
| 44 | Titanium Water Coil Tie Down Strap |
|
| 44 | Titanium Water Coil Tie Down Strap |
|
| NOT SHOWN | ||
| Item No. | Part No. | Description |
Reversing valve Model #120HC |
||
Reversing Solenoid Model #120HC |
||