View Larger Image |
Heat Exchanger Replacement Parts
Replacement Parts
| HEAT EXCHANGER | ||
| Item No. | Part No. | Description |
| 1 | Return header |
|
| 2 | Washer 3/8 in. i.d., 1 in. o.d. 2 req. |
|
| 3 | Bolt, hh. 3/8 in. x 2 in. 4 req. |
|
| 4 | Bolt, 3/8, 16 x 1-1/2 in. 4 req. |
|
| 5 | Washer 3/8 in. i.d., 1 in. o.d. 4 req. |
|
| 6 | Tube seal gasket 18 req. |
|
| 7 | Flow valve assembly standard, complete |
|
| 8 | Flow valve gasket |
|
| 9 | Bolt, 3/8, 16 x 2-1/2 4 req. |
|
| 10 | Flange in/out, 2 in. brass 2 req. 1 |
|
| 10 | Quick flange kit 2 |
|
| 10 | Flange only |
|
| 11 | Rubber bushing, 2 in. i.d. 2 req. |
|
| 12 | Sleeve, rubber in/out, 2 in. 2 req. |
|
| 13 | Hi-limit safety switch 2 req. |
|
| 14 | Main header, in/out |
|
| 15 | Assembly, w/o heads 150, 17 lbs. |
|
| 15 | Assembly, w/o heads 200, 20 lbs. |
|
| 15 | Assembly, w/o heads 250, 22 lbs. |
|
| 15 | Assembly, w/o heads 300, 25 lbs. |
|
| 15 | Assembly, w/o heads 350, 28 lbs. |
|
| 15 | Assembly, w/o heads 400, 30 lbs. |
|
| 15 | Assembly, w/heads 150 |
|
| 15 | Assembly, w/heads 200 |
|
| 15 | Assembly, w/heads 250 |
|
| 15 | Assembly, w/heads 300 |
|
| 15 | Assembly, w/heads 350 |
|
| 15 | Assembly, w/heads 400 |
|
| 16 | Valve drain, 3/4 in |
|
| 18 | Valve relief, 3/4 in. 50# ASME or local code |
|
| 20 | Power element |
|
| 22 | Sensor bulb |
|
| NOT SHOWN | ||
| Item No. | Part No. | Description |
Assembly bag quick flange ASME heaters |
||
1: For old style MiniMax before 1994 (not shown).
2: Includes quick flange unit, (4) bolts, (4) washers, (2) 2 in. bushings, (2) 1-1/2 in. bushings, (2) sleeves.