View Larger Image |
MasterTemp® Heater Water System Replacement Parts
Replacement Parts
| WATER SYSTEM | ||
| Item No. | Part No. | Description |
| 1 | Tube Sheet Coil Assembly Kit (Includes Item No.3) Models 175NA, 175LP, 200NA, 200LP |
|
| 1 | Tube Sheet Coil Assembly Kit (Includes Item No. 3) Models 175NA, 175LP, 200NA, 200LP1 |
|
| 1 | Tube Sheet Coil Assembly Kit (Includes Item No.3) Models 250NA, 250LP |
|
| 1 | Tube Sheet Coil Assembly Kit (Includes Item No. 3) Models 250NA, 250LP1 |
|
| 1 | Tube Sheet Coil Assembly Kit (Includes Item No.3) Models 300NA, 300LP |
|
| 1 | Tube Sheet Coil Assembly Kit (Includes Item No. 3) Models 300NA, 300LP1 |
|
| 1 | Tube Sheet Coil Assembly Kit (Includes Item No. 3) Models 400NA, 400LP |
|
| 1 | Tube Sheet Coil Assembly Kit (Includes Item No. 3) Models 400NA, 400LP1 |
|
| 1 | Tube Sheet Coil Assembly Kit (Includes Item No.3) Models 400HDNA, 400HD-LP |
|
| 1 | Tube Sheet Coil Assembly Kit (Includes Item No. 3) Models 400HDNA, 400HD-LP1 |
|
| 1 | Tube Sheet Coil Assembly Kit HD Series - (Includes Item No. 3) Models 250HDNA, 250HD-LP |
|
| 1 | Tube Sheet Coil Assembly Kit (Includes Item No. 3) Models 250HDNA, 250HD-LP1 |
|
| 2 | Manifold Kit (Includes Item Nos. 3-14, 21, and Item Nos. 5-7 in "Electrical System", Models 175NA, 175LP, 200NA, 200LP |
|
| 2 | Manifold Kit (Includes Item Nos. 3-14, 21, and Item Nos. 5-7 in "Electrical System", Models 250NA, 250LP |
|
| 2 | Manifold Kit (Includes Item Nos. 3-14, 21, and Item Nos. 5-7 in "Electrical System ", Models 300NA, 300LP |
|
| 2 | Manifold Kit (Includes Item Nos. 3-14, 21, and Item Nos. 5-7 in"Electrical System ", Models 400NA, 400LP |
|
| 3 | Coil/Tubesheet Sealing O-Ring Kit Models 175NA, 175LP, 200NA, 200LP (6) |
|
| 3 | Coil/Tubesheet Sealing O-Ring Kit Models 250NA, 250LP (8) |
|
| 3 | Coil/Tubesheet Sealing O-Ring Kit Models 300NA, 300LP (10) |
|
| 3 | Coil/Tubesheet Sealing O-Ring Kit Models 400NA, 400LP (12) |
|
| 8 | Manifold Bypass Valve Kit |
|
| 9 | Water Pressure Switch |
|
| 9 | Pressure Relief Valve |
|
| 14 | Connector Tube Kit (Includes 1 Connector Tube and 1 O-Ring) |
|
| 15 | Thermal Regulator Kit (Includes Item Nos. 16,17,18,19 and Spring Clip) |
|
| 16 | Thermal Regulator (Includes Spring Clip) |
|
| 18 | O-Ring Thermal Regulator Cap |
|
| 20 | 1/4" NPT Plug with O-Ring Drain Plug |
|
| 21 | Zinc Plug 428-60 PS |
|
| 22 | Pressure Relief Valve |
|
| 23 | 2" Union Adapter Package (includes 2) |
|
| NOT SHOWN | ||
| Item No. | Part No. | Description |
O-Ring Kit (Incl. Item Nos. 3, 5) |
||
Bypass Access Plug (ASME) |
||
6 Tube Pressure Vessel Kit (ASME)2 |
||
6 Tube Pressure Vessel Kit (ASME)3 |
||
4 Tube Pressure Vessel Kit (ASME)2 |
||
4 Tube Pressure Vessel Kit (ASME)3 |
||
Bypass Valve Kit (ASME) |
||
Thermal Regulator Kit (Incl. Spring Clip) (ASME) |
||
1: For Heaters Manufactured after 1/12/09 (New Tub Design)
2: For ASME Heaters Manufactured prior to 3/24/09 (Old Tub Design)
3: For ASME Heaters Manufactured after 03/24/09 (New Tub Design)
NOTE: Kits include Clamp, O-Ring, and Silicone Tube
NOTE: Kits (New Tub Design) include: Clamp, O-Ring, Silicone Tube, and Insulation