View Larger Image |
Max-E-Therm® Heater Water System Replacement Parts
Replacement Parts
| MAX-E-THERM WATER SYSTEM | ||
| Item No. | Part No. | Description |
| 1 | Tube Sheet Coil Assembly Kit (NA, LP Series) (Incl. No. 3) - 200 Models |
|
| 1 | Tube Sheet Coil Assembly Kit (NA, LP Series) Includes No. 3 - 200 Models1 |
|
| 1 | Tube Sheet Coil Assembly Kit (NA, LP Series) (Incl. No. 3) - 333 Models |
|
| 1 | Tube Sheet Coil Assembly Kit (NA, LP Series) I(ncls.No. 3 - 333 Models1 |
|
| 1 | Tube Sheet Coil Assembly Kit (NA, LP Series) (Incl. No. 3) - 400 Models |
|
| 1 | Tube Sheet Coil Assembly Kit (NA, LP Series) (Incl No. 3) - 400 Models1 |
|
| 1 | Tube Sheet Coil Assembly Kit (HD Series) (Incl. No. 3) - 200 Models |
|
| 1 | Tube Sheet Coil Assembly Kit (HD Series) (Incl. No 3) - 200 Models1 |
|
| 1 | Tube Sheet Coil Assembly Kit (HD Series) (Incl. No. 3) - 333 Models |
|
| 1 | Tube Sheet Coil Assembly Kit (HD Series) (Incl. No. 3) - 400 Models1 |
|
| 1 | Tube Sheet Coil Assembly Kit (HD Series) (Incl. No. 3) - 400 Models |
|
| 1 | Tube Sheet Coil Assembly Kit (HD Series) (Incl. No. 3) - 400 Models1 |
|
| 2 | Manifold Kit (Incl. Nos. 3-14, 20-21, and 7-9 in “Electrical System” - 200 Models |
|
| 2 | Manifold Kit (Incl. Nos. 3-14, 20-21, and 7-9 in “Electrical System” - 400 Models |
|
| 2 | Manifold Kit (Incl. Nos. 3-14, 20-21, and 7-9 in “Electrical System” - 400 Models |
|
| 3 | Coil/Tubesheet Sealing O-Ring Kit 200 Model |
|
| 3 | Coil/Tubesheet Sealing O-Ring Kit 333 Model |
|
| 3 | Coil/Tubesheet Sealing O-Ring Kit 400 Model |
|
| 7 | Connector Tube Kit (Includes 1 Connector Tube and 1 O-Ring) |
|
| 9 | Water Pressure Switch (ASME) |
|
| 15 | Thermal Regulator Kit (Incl. Key 16-19 and Spring Clip) |
|
| 16 | Thermal Regulator (Includes Spring Clip)* |
|
| 19 | Thermal Regulator Cap O-Ring (O-Ring Only) |
|
| 20 | Drain Plug |
|
| 21 | 3/4" Pipe Plug |
|
| 22 | Kit Pressure Relief Valve |
|
| 23 | 2" Union Adapter Package (includes 2) |
|
| NOT SHOWN | ||
| Item No. | Part No. | Description |
Bypass Access Plug (AMSE) |
||
O-Ring Kit (Incl. Nos. 3, 5) |
||
6 Tube Pressure Vessel Kit (ASME)2 |
||
6 Tube Pressure Vessel Kit (ASME)3 |
||
Bypass Valve Kit |
||
Thermal Regulator Kit (ASME) (Incl. spring clip & install tools) |
||
4 Tube Pressure Vessel Kit (ASME)2 |
||
4 Tube Pressure Vessel Kit (ASME)3 |
||
1: For Heaters Manufactured after 01/12/09 (New Tub Design)
2: For ASME Heaters Manufactured Prior to 03/24/09 (Old Tub Design)
3: For ASME Heaters Manufactured After 03/24/09 (New Tub Design)
NOTE: Kits include Clamp assembly, O-Ring and Silicone Tube