View Larger Image |
MiniMax CH Heater, 150 IID Model Replacement Parts
Replacement Parts
| MINIMAX CH, 150 IID | ||
| Item No. | Part No. | Description |
| 1 | Vent kit assembly, indoor |
|
| 1a | Vent kit assembly, outdoor |
|
| 2 | Return header assembly |
|
| 3 | Bolt, heat exchanger Qty. 16 |
|
| 5 | Tube seal gasket Qty. 18 |
|
| 6 | Electronic thermostat circuit board, IID Model |
|
| 7 | Switch, rocker Single pole, double throw single pole & double throw |
|
| 9 | door, millivolt or IID |
|
| 10 | Manifold burner |
|
| 11 | Gas valve natural, IID |
|
| 11 | Gas valve propane, IID |
|
| 12 | Pilot tube, IID |
|
| 13 | Burner tray assembly, natural, complete, IID |
|
| 13 | Burner tray assembly, propane, complete, IID |
|
| 14 | Burner Qty. 2 |
|
| 14a | Burner w/pilot bracket (Not shown) |
|
| 15 | Pressure switch |
|
| 16 | Combustion chamber assembly, complete |
|
| 17 | Transformer, w/circuit breaker, dual voltage |
|
| 18 | Knob, T-Stat board Qty. 2 |
|
| 19 | Flow valve assembly |
|
| 20 | Hi-limit thermostat 115º |
|
| 21 | Adaptor, bulkhead, 2 in. Qty. 2 |
|
| 22 | Nut, adapter bulkhead ring, Qty. 2 |
|
| 23 | Main manifold assembly |
|
| 24 | In/out main header assembly |
|
| 25 | Main manifold bottom |
|
| 26 | Cap, in/out main manifold bottom |
|
| 27 | Hi-limit thermostat 150º |
|
| 28 | Heat exhanger, without heads |
|
| 28 | With heads Heat exchanger |
|
| 29 | Baffle Qty. 8 |
|
| 30 | Baffle hold down (2 baffels on 400) |
|
| 31 | Flue collector |
|
| 32 | Outdoor top assembly |
|
| 33 | Lightback shield (propane gas units only) |
|
| 34 | Module natural gas |
|
Module propane gas |
||
| 35 | Panel, return |
|
| 36 | Panel in/out |
|
| 37 | Thermistor, probe, complete, IID |
|
| 38 | Junction box |
|
| NOT SHOWN | ||
| Item No. | Part No. | Description |
Plastic mounting bracket |
||
Clips for wire harness |
||
Wire kit, millivolt |
||
Screw, 8 x 1/4 in. HH |
||
Screw, 8 x 1/2 in. HH |
||
Screw, 6 x 1/4 in. |
||
Screw, 10-32 x 1/4 in. |
||
Screw, 10-32 x 3/16 in. |
||
Bushing 1/2 in. |
||
Therm. knob stopper Qty. 2 |
||
Bolt 5/16, 18 x 3/4 in. Qty. 2 |
||
Pilot natural gas, millivolt |
||
Pilot propane, millivolt |
||
Thermopile generator |
||
Thermal cutoff |
||
Power element, flow-valve |
||
Pilot rainshield |
||
Pilot electrode (only) |
||
"L" brackets Qty. 3 |
||
Bracket adapter Q379 pilot MV |
||
Jumper |
||
Door latch |
||