![]() |
![]() |
![]() |
Test Kits
Keep your pool clean and inviting
Routine pool maintenance will help you keep your pool looking clean, sparkling, and inviting day after day. Having the right collection of pool maintenance products and accessories at your disposal helps cut pool maintenance chores down to size; leaving you more time to enjoy your pool with family and friends. Your builder will help you select the brushes and poles, hand skimmers, leaf rakes and traps, and thermometers to keep your pool sparkling clean and ready to go.
Product Manuals and Guides
Name |
Language |
File Size & Type |
|
| Model 78 All In Test Kit Instructions | English | 184.6 kb PDF | ![]() |
Data Sheets and Brochures
Name |
Language |
File Size & Type |
|
| Rainbow Maintenance Equipment & Accessories Brochure | English | 1.07 mb PDF | ![]() |
Product Specifications
| Bromine Test Kits | ||||
| Product | Model | Description | Carton Qty. | Carton Wt. (Lbs) |
| R151196 | 756 | "2 n1" Bromine test kit, 1/2 oz. OTO and pH, Br range 0.5-6.5, yellow hinged case, packed 12 kits per counter display | 24 | 10 |
| R151201 | 756 | "2 n 1" Bromine test kit, 1/2oz. OTO and pH, Br range 0.5-6.5, yellow hinged case, packed 12 kits per counter display, for Canada | 24 | 10 |
| DPD Test Kits | ||||
| Product | Model | Description | Carton Qty. | Carton Wt. (Lbs) |
| R151190 | 77DPD | 4 in 1 Chlorine/Bromine test kit. DPD No. 1 and No. 3 tablets, solutions No. 2, No. 3, No. 4, No. 5, wide Lucite test cell | 12 | 16 |
| R151246 | 78DPD | "All-in-One" test kit, free, total and combined Cl, pH, acid demand and total Alkalinity, Lucite test cell, 50 each DPD No. 1 and No. 3 tabs, 1 oz. No. 2, No. 3, 1/2 oz No. 4, No. 5, water test booklet, red display box | 12 | 17 |
| R151248 | 78DPD | "All-in-One" plus test kit, for servicemen or homeowners, free, total and combined Cl, Cyanuric Acid, pH, Acid Demand, Alkali Demand and Total Alkalinity, Lucite test cell, 50 each DPD No. 1 and No. 3 tables, 10 Cyanuric acid tablets, 1 oz No. 2, No. 3, 1/2 oz., No. 3B, No. 4, No. 5, water test booklet, red display box | 12 | 18 |
| 200063 | 752DPD/PH | Free chorine and pH analyzer test kit, DPD and pH tablets, 30 tablets each. | 12 | 5 |
| pH & Chlorine Test Kits | ||||
| Product | Model | Description | Carton Qty | Carton Wt (Lbs) |
| R151076 | 752 | "2 n 1" Test Kit 1/2 oz. OTO and Pre-Blended pH, CI range 0.3-3.0, blue hinged case, packaged 12 Kits per counter dispenser | 24 | 10 |
| R151082 | 752 | "2 n 1" Test Kit 1/2 oz. OTO and Pre-Blended pH, CI range 0.3-3.0, blue hinged case, packaged 12 Kits per counter dispenser, for Canada | 24 | 10 |
| R151083 | 752 | "2 n 1" Test Kit 1/2 oz. OTO and Pre-Blended pH, CI range 0.3-3.0, blue hinged case, packed 12 Kits per counter dispenser, bubble pack, with Spanish instructions | 24 | 10 |
| R151186 | 78HR | "All-in-One" 4 Way Test Kit, CI, pH, Acid Demand, Total Alkalinity, Lucite test cell with wide standards, 1 oz. No. 1, No. 2, No. 3, 1/2 oz. No. 4, No. 5, water test booklet, blue display box | 12 | 16 |
Troubleshooting & FAQs
| Have a question? Post it in our Discussion Forum. You’ll get answers from Pentair Customer Service, pool professionals and pool owners who can help with troubleshooting and recommendations. |
Pool Tips
Downloads
| Online Product Catalog |
Note: Some test kits cases are available for customizing with company name or logo. Camera ready artwork required.
Minimum quantity 96. $35.00 first run die charge. Add 15 cents to dealer price. Add "A" after part number on purchase order number.



