![]() |
Dynamo®
Pumps
Quiet, efficient, and super-reliable performance
All components designed for maximum performance and economy in an aboveground swimming pool pump.
Features
- Self-priming design ensures long life
- Reinforced fiberglass for strength and durability
- Large capacity basket with see-thru lid
- Unique diffuser and impeller for excellent flow rates
- Easy access drain plugs
Product Manuals and Guides
Name |
Language |
File Size & Type |
|
| Dynamo Installaion, Operation & Service Manual | English, Spanish, French | 538.8 kb PDF | ![]() |
| Dynamo, Starbright, Turbo King, Sea Horse, and Swimming Pool Pump and Filter Systems Owner's Manuals | English | 397 kb PDF | ![]() |
Data Sheets and Brochures
Name |
Language |
File Size & Type |
|
| Dynamo Aboveground Pump | English | 226.3 kb PDF | ![]() |
| Dynamo Aboveground Pump | Spanish | 232.8 kb PDF | ![]() |
Product Specifications
| SINGLE-SPEED WITH CORD | |||||||
| Product | Model | Voltage | Full Load Amps | HP | Cord Length (Ft.) | Full Pipe Size | Carton Wt (Lbs) |
| 340194 | DYNII-NI- 3/4 HP | 115V Only | 9.2 | 3/4 | 3' STD5 | 1-1/2" | 33 |
| 340314 | DYNII-NI- 3/4 HP | 115V Only | 9.2 | 3/4 | 3' TWL | 1-1/2" | 33 |
| 340197 | DYNII-NI-1 HP | 115V Only | 12.0 | 1 | 3' STD | 1-1/2" | 37 |
| 340210 | DYNII-NI-1-1/2 HP | 115V Only | 12.0 | 1-1/2 | 3' STD | 1-1/2" | 37 |
| 340316 | DYNII-NI-1 HP | 115V Only | 12.0 | 1 | 3' TWL | 1-1/2" | 37 |
| 340219 | DYNII-NI-2 HP | 115V Only | 16.0 | 2 | 3' STD | 1-1/2" | 42 |
| SINGLE-SPEED WITH CORD, BASE, AND ON/OFF SWITCH | |||||||
| Product | Model | Voltage | Full Load Amps | HP | Cord Length (Ft.) | Full Pipe Size | Carton Wt (Lbs) |
| 340288 | DYNII-N1-3/4 HP | 115V Only | 9.2 | 3/4 | 25' STD | 1-1/2" | 33 |
| 340289 | DYNII-N1-1 HP | 115V Only | 12.0 | 1 | 25' STD | 1-1/2" | 37 |
| 340290 | DYNII-N1-1-1/2 HP | 115V/230v | 16.0 | 1-1/2 | 25' STD | 1-1/2" | 42 |
| ONE-SPEED WITHOUT CORD | |||||||
| Product | Model | Voltage | Full Load Amps | HP | Cord Length (Ft.) | Full Pipe Size | Carton Wt (Lbs) |
| 340103 | DYNII-NI-3/4 HP | 115V Only | 9.2 | 3/4 | N/A | 1-1/2" | 33 |
| 340104 | DYNII-NI-1 HP | 115V Only | 12 | 1 | N/A | 1-1/2" | 37 |
| 340106 | DYNII-N 1-1/2 HP | 115V/230 | 16.0/8.0 | 1-1/2 | N/A | 1-1/2" | 42 |
| TWO SPEED WITHOUT CORD | |||||||
| Product | Model | Voltage | Full Load Amps | HP | CordLength (Ft.) | Full Pipe Size | Carton Wt (Lbs) |
| 340203 | DYNII-N2-3/4 HP | 115V Only | 8.8/2.6 | 3/4 | N/A | 1-1/2" | 33 |
| 340204 | DYNII-N2 1 HP | 115V Only | 11.0/2.9 | 1 | N/A | 1-1/2" | 37 |
| 340206 | DYNII-N2-1-1/2 HP | 115V Only | 16.4/4.4 | 1-1/2 | N/A | 1-1/2" | 42 |
| TWO-SPEED WITH CORD | |||||||
| Product | Model | Voltage | Full Load Amps | HP | Cord Length (Ft.) | Full Pipe Size | Carton Wt (Lbs) |
| 340542 | DYNII-N2-1-1/2HP | 115V Only | 16.4/4.4 | 1-1/2 | 3’ TWL | 1-1/2" | 42 |
Dimensional Drawings
Name |
File Size & Type |
|
| Drawing 1 | 212.1 kb JPG | ![]() |
Performance Curves
Name |
File Size & Type |
|
| Curve 1 | 273.2 kb JPG | ![]() |
Accessories
| Product | Description | Approx. Ship. Weight (lbs.) |
| 354113 | Chemical Resistant Lid |
Replacement Parts
| Dynamo® Pump |
Troubleshooting & FAQs
| Have a question? Post it in our Discussion Forum. You’ll get answers from Pentair Customer Service, pool professionals and pool owners who can help with troubleshooting and recommendations. |
Pool Tips
Downloads
| Online Product Catalog |
Certifications

CSA Certified
UL Certified
UL-C Certified
NOTE: TWL = Twist Lock Cord, STD = Standard Cord

